Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-06-22 | $132.60 | 400,103 | 1:1 | $133.00 | $133.00 | $126.20 |
| 2026-06-23 | $132.00 | 261,827 | 1:1 | $127.20 | $133.00 | $127.20 |
| 2026-06-24 | $134.20 | 267,618 | 1:1 | $134.00 | $135.16 | $130.40 |
| 2026-06-25 | $131.60 | 474,718 | 1:1 | $132.00 | $135.60 | $130.00 |
| 2026-06-26 | $131.20 | 202,200 | 1:1 | $131.40 | $132.80 | $127.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG