Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-11-09 | $119.60 | 153,924 | 1:1 | $118.58 | $121.60 | $118.58 |
| 2026-11-10 | $122.40 | 926,399 | 1:1 | $117.00 | $124.24 | $117.00 |
| 2026-11-11 | $126.00 | 2,422,931 | 1:1 | $121.95 | $126.00 | $120.20 |
| 2026-11-12 | $124.00 | 335,591 | 1:1 | $124.64 | $128.40 | $123.80 |
| 2026-11-13 | $120.40 | 122,648 | 1:1 | $122.46 | $125.20 | $120.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG