Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
2024-12-16 | $22.15 | 34,663 | 1:1 | $22.73 | $23.35 | $21.90 |
2024-12-17 | $21.80 | 12,640 | 1:1 | $21.05 | $21.81 | $21.00 |
2024-12-18 | $21.05 | 3,005 | 1:1 | $21.28 | $21.75 | $21.05 |
2024-12-19 | $21.08 | 12,404 | 1:1 | $21.00 | $21.09 | $20.43 |
2024-12-20 | $20.29 | 2,245 | 1:1 | $20.45 | $20.45 | $20.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG