Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-07-13 | $123.20 | 458,039 | 1:1 | $121.96 | $124.80 | $119.20 |
| 2026-07-14 | $125.60 | 295,785 | 1:1 | $123.99 | $126.00 | $122.00 |
| 2026-07-15 | $124.20 | 291,074 | 1:1 | $125.80 | $127.00 | $124.20 |
| 2026-07-16 | $126.00 | 379,718 | 1:1 | $125.80 | $126.60 | $123.40 |
| 2026-07-17 | $125.00 | 207,525 | 1:1 | $126.00 | $126.00 | $123.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG