Week of October 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-10-19 | $115.40 | 275,158 | 1:1 | $112.00 | $115.40 | $112.00 |
| 2026-10-20 | $113.80 | 281,796 | 1:1 | $110.00 | $116.00 | $110.00 |
| 2026-10-21 | $114.40 | 172,889 | 1:1 | $110.00 | $114.60 | $110.00 |
| 2026-10-22 | $115.80 | 148,694 | 1:1 | $116.00 | $116.00 | $111.40 |
| 2026-10-23 | $110.00 | 265,772 | 1:1 | $114.80 | $116.00 | $110.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG